<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #34 &#8211; Zach Lutz</title>
	<atom:link href="http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: In Da Know</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2316</link>
		<dc:creator>In Da Know</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2316</guid>
		<description>Lutz can play the game and plays it with heart.

I predict St Lucie for him.

Flores and Marte will guard the left side with Flagg (DH) splitting time with Ike Davis at 1st.</description>
		<content:encoded><![CDATA[<p>Lutz can play the game and plays it with heart.</p>
<p>I predict St Lucie for him.</p>
<p>Flores and Marte will guard the left side with Flagg (DH) splitting time with Ike Davis at 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wright3b</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2310</link>
		<dc:creator>wright3b</dc:creator>
		<pubDate>Fri, 16 Jan 2009 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2310</guid>
		<description>Lutz these last two years has lost a lot of time, and he has to complete a full year next season.   He has to have a season of 300 plus ABs.  The best part about him is the fact that his out are hit very hard, and much like David Wright, the ball jumps off the bat.  I would like to see him play at St Lucie, for the simple reason the high level of play.   Also with Lutz up at a higher level, it would give a 2008 draft pick (who filled in for Lutz) Eric Campbell a chance to play everyday.  Campbell after college came to Brooklyn to play 66 games and in 215 ABs hit .260.</description>
		<content:encoded><![CDATA[<p>Lutz these last two years has lost a lot of time, and he has to complete a full year next season.   He has to have a season of 300 plus ABs.  The best part about him is the fact that his out are hit very hard, and much like David Wright, the ball jumps off the bat.  I would like to see him play at St Lucie, for the simple reason the high level of play.   Also with Lutz up at a higher level, it would give a 2008 draft pick (who filled in for Lutz) Eric Campbell a chance to play everyday.  Campbell after college came to Brooklyn to play 66 games and in 215 ABs hit .260.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2298</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2298</guid>
		<description>Agreed -- I have been high on Lutz and think he has a nice upside, although the age appropriateness thing concerns me.  That being said, at some level, I find the age appropriate concept misleading in general in that one or two years age difference should not always make that big of a difference, and even if you disagree and think it should, different people develop at different paces (i.e., forgetting emotional or intellectual maturity, physical develop manifests itself differently in different people -- look at LeBron or Dwight Howard at age 17 for example)</description>
		<content:encoded><![CDATA[<p>Agreed &#8212; I have been high on Lutz and think he has a nice upside, although the age appropriateness thing concerns me.  That being said, at some level, I find the age appropriate concept misleading in general in that one or two years age difference should not always make that big of a difference, and even if you disagree and think it should, different people develop at different paces (i.e., forgetting emotional or intellectual maturity, physical develop manifests itself differently in different people &#8212; look at LeBron or Dwight Howard at age 17 for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2297</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2297</guid>
		<description>More of a suggestion than a request...</description>
		<content:encoded><![CDATA[<p>More of a suggestion than a request&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WC</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2296</link>
		<dc:creator>WC</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2296</guid>
		<description>Lutz remains one of my favorite prospects.  I hope he stays healthy and gets off to a fast start at A+.  He really needs to make it up to AA by the end of the year to be on an age appropriate track.</description>
		<content:encoded><![CDATA[<p>Lutz remains one of my favorite prospects.  I hope he stays healthy and gets off to a fast start at A+.  He really needs to make it up to AA by the end of the year to be on an age appropriate track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theperfectgame</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2295</link>
		<dc:creator>theperfectgame</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2295</guid>
		<description>Lutz played 3B in Brooklyn. But I agree that it would be a helpful addition to have each player&#039;s position(s) listed in these profiles. By the way, Toby, this is a great series. Kudos!</description>
		<content:encoded><![CDATA[<p>Lutz played 3B in Brooklyn. But I agree that it would be a helpful addition to have each player&#8217;s position(s) listed in these profiles. By the way, Toby, this is a great series. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stickguy</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2294</link>
		<dc:creator>stickguy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2294</guid>
		<description>beat ya by 10 seconds on that request!</description>
		<content:encoded><![CDATA[<p>beat ya by 10 seconds on that request!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2293</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2293</guid>
		<description>One of the things that impressed me about Lutz is that he walked more often than he struck out, which is not usually the case with big hitters, especially when they are young.

Toby -- just a suggestion for people who are not as up to date on all the prospects -- in each piece on the prospects on the list, it might make sense to also list their current position.</description>
		<content:encoded><![CDATA[<p>One of the things that impressed me about Lutz is that he walked more often than he struck out, which is not usually the case with big hitters, especially when they are young.</p>
<p>Toby &#8212; just a suggestion for people who are not as up to date on all the prospects &#8212; in each piece on the prospects on the list, it might make sense to also list their current position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stickguy</title>
		<link>http://www.metsminorleagueblog.com/2009/01/15/34-zach-lutz/comment-page-1/#comment-2292</link>
		<dc:creator>stickguy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2566#comment-2292</guid>
		<description>Can you put the position they play in these write ups?  I have no clue who some of these guys are, and it would be interesting to know what spot they play.

He does seem to have a nice bat.  Get over the nagging and/or fluke injuries, and rocket up the list!

Nice thing about guys that are pure hitters is they can usually hit anywhere, and it often does not take long to get ready to move up (once they start mashing at a level).</description>
		<content:encoded><![CDATA[<p>Can you put the position they play in these write ups?  I have no clue who some of these guys are, and it would be interesting to know what spot they play.</p>
<p>He does seem to have a nice bat.  Get over the nagging and/or fluke injuries, and rocket up the list!</p>
<p>Nice thing about guys that are pure hitters is they can usually hit anywhere, and it often does not take long to get ready to move up (once they start mashing at a level).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
