<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #11 &#8211; RHP Bobby Parnell</title>
	<atom:link href="http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: theperfectgame</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2434</link>
		<dc:creator>theperfectgame</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2434</guid>
		<description>Holt&#039;s on the fast track for a reason. Last year, between UNC and the Cyclones, he started 29 games and threw 165 innings. Workload hasn&#039;t been an issue. Age isn&#039;t an issue either, since he&#039;s actually a few weeks older than Jon Niese. I&#039;d still say a big league callup is unlikely this year, but not impossible. His secondary pitches still need work and he has to give out fewer walks, but he&#039;ll be Citi-bound sooner than later. Assuming he stays healthy, I&#039;d expect he&#039;ll be looked at for a spot on the ML club next spring. Of course if he struggles mightily at A+ or AA, then all bets are off. But he&#039;s given us no reason so far to think he can&#039;t handle it.</description>
		<content:encoded><![CDATA[<p>Holt&#8217;s on the fast track for a reason. Last year, between UNC and the Cyclones, he started 29 games and threw 165 innings. Workload hasn&#8217;t been an issue. Age isn&#8217;t an issue either, since he&#8217;s actually a few weeks older than Jon Niese. I&#8217;d still say a big league callup is unlikely this year, but not impossible. His secondary pitches still need work and he has to give out fewer walks, but he&#8217;ll be Citi-bound sooner than later. Assuming he stays healthy, I&#8217;d expect he&#8217;ll be looked at for a spot on the ML club next spring. Of course if he struggles mightily at A+ or AA, then all bets are off. But he&#8217;s given us no reason so far to think he can&#8217;t handle it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihob419</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2431</link>
		<dc:creator>ihob419</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2431</guid>
		<description>I like your opinion on where Parnell should start the season.  It appears as though the Mets pen is pretty set and would rather see him develop in AAA and be an insurance policy rather than pull the same mistake the Yankees made last year.  He can easily become a bullpen arm after starting, when the other way around takes time, which the mets don&#039;t have the luxury of having in the tough NL East.

I also wouldn&#039;t start banking on Holt just yet for a starting option in the Majors for the next few years.  Lets have him go through a full season, see if he can handle the workload and tougher competition.  I&#039;m not being pessimistic, just a realist.</description>
		<content:encoded><![CDATA[<p>I like your opinion on where Parnell should start the season.  It appears as though the Mets pen is pretty set and would rather see him develop in AAA and be an insurance policy rather than pull the same mistake the Yankees made last year.  He can easily become a bullpen arm after starting, when the other way around takes time, which the mets don&#8217;t have the luxury of having in the tough NL East.</p>
<p>I also wouldn&#8217;t start banking on Holt just yet for a starting option in the Majors for the next few years.  Lets have him go through a full season, see if he can handle the workload and tougher competition.  I&#8217;m not being pessimistic, just a realist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2427</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2427</guid>
		<description>Agreed -- I like the idea of Parnell having a year to develop and being used as a trding chip either in the offseason or at the deadline.

I would take a decent big league reliever out of hime, I&#039;m just not yet convinced he&#039;s it</description>
		<content:encoded><![CDATA[<p>Agreed &#8212; I like the idea of Parnell having a year to develop and being used as a trding chip either in the offseason or at the deadline.</p>
<p>I would take a decent big league reliever out of hime, I&#8217;m just not yet convinced he&#8217;s it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateW</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2424</link>
		<dc:creator>NateW</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2424</guid>
		<description>I can&#039;t really see Parnell making the team out of ST as a reliever.  And I don&#039;t think he should.  I just don&#039;t see him being that much better than all the other right relievers that they don&#039;t do whats best for Parnell and have him start in AAA to better develop.  I like the idea of Parnell as a second half injury replacement if someone should need to be replaced, and a later in the year bullpen option once he has pitched a good amount of innings as a starter.  

Best case for the Mets is for Parnell to establish himself as having real potential as a big league starter.  Then he can be a trade chip next winter.  IMO, Niese and then Holt should have the rotation filled out for the next few years.  

If the fallback option is for Parnell to become a decent big league reliever well that is still a good outcome.  Homegrown relievers have been hard for the Mets to come by.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t really see Parnell making the team out of ST as a reliever.  And I don&#8217;t think he should.  I just don&#8217;t see him being that much better than all the other right relievers that they don&#8217;t do whats best for Parnell and have him start in AAA to better develop.  I like the idea of Parnell as a second half injury replacement if someone should need to be replaced, and a later in the year bullpen option once he has pitched a good amount of innings as a starter.  </p>
<p>Best case for the Mets is for Parnell to establish himself as having real potential as a big league starter.  Then he can be a trade chip next winter.  IMO, Niese and then Holt should have the rotation filled out for the next few years.  </p>
<p>If the fallback option is for Parnell to become a decent big league reliever well that is still a good outcome.  Homegrown relievers have been hard for the Mets to come by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigStapler</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2420</link>
		<dc:creator>TheBigStapler</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2420</guid>
		<description>Since this website&#039;s inception, I&#039;ve come to trust Toby&#039;s insight more than any of writers out there like Sickels or Manuel.  The analysis is top notch and he spend all his time solely on the Mets organization so he really knows these guys.

We all know who the top prospects are.  We&#039;re all looking forward to what Toby has to say about them.</description>
		<content:encoded><![CDATA[<p>Since this website&#8217;s inception, I&#8217;ve come to trust Toby&#8217;s insight more than any of writers out there like Sickels or Manuel.  The analysis is top notch and he spend all his time solely on the Mets organization so he really knows these guys.</p>
<p>We all know who the top prospects are.  We&#8217;re all looking forward to what Toby has to say about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2419</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2419</guid>
		<description>what is this world coming to???

Seriously though, nice to see Toby thinking with his own head and not falling back on the more popular rankings out there (e.g. Baseball America, Baseball Prospectus, Sickels, etc.) who don&#039;t spend the same time and energy as Toby does analyzing the Mets system</description>
		<content:encoded><![CDATA[<p>what is this world coming to???</p>
<p>Seriously though, nice to see Toby thinking with his own head and not falling back on the more popular rankings out there (e.g. Baseball America, Baseball Prospectus, Sickels, etc.) who don&#8217;t spend the same time and energy as Toby does analyzing the Mets system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrmustseetv</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2418</link>
		<dc:creator>mrmustseetv</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2418</guid>
		<description>Who what?!?!  Top 10!  Wow!  Noooooooooo!  :)</description>
		<content:encoded><![CDATA[<p>Who what?!?!  Top 10!  Wow!  Noooooooooo!  <img src='http://www.metsminorleagueblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Hyde</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2417</link>
		<dc:creator>Toby Hyde</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2417</guid>
		<description>Check the sidebar at the top of the page.  No Pena.  He makes my top 10.</description>
		<content:encoded><![CDATA[<p>Check the sidebar at the top of the page.  No Pena.  He makes my top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Displaced Mets Fan</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2416</link>
		<dc:creator>Displaced Mets Fan</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2416</guid>
		<description>I am a little bit surprised Pena cracks the top ten, although I can understand why -- I would have had him a little bit further down....</description>
		<content:encoded><![CDATA[<p>I am a little bit surprised Pena cracks the top ten, although I can understand why &#8212; I would have had him a little bit further down&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrmustseetv</title>
		<link>http://www.metsminorleagueblog.com/2009/02/05/11-rhp-bobby-parnell/comment-page-1/#comment-2415</link>
		<dc:creator>mrmustseetv</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=2752#comment-2415</guid>
		<description>I thought Toby already ranked Pena.</description>
		<content:encoded><![CDATA[<p>I thought Toby already ranked Pena.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
