<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Draft &#8211; Early Round Tendencies</title>
	<atom:link href="http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NickM</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3365</link>
		<dc:creator>NickM</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3365</guid>
		<description>hes starting in the GCL first, but yeah, once he moves up the ranks it should be an easy transition</description>
		<content:encoded><![CDATA[<p>hes starting in the GCL first, but yeah, once he moves up the ranks it should be an easy transition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravin108</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3362</link>
		<dc:creator>ravin108</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3362</guid>
		<description>ESPN has a different take, which I&#039;m sure is more accurate: 88-92 fastball, plus curveball and a developing changeup, they think his motion is not clean with a violent finish. 
He committed to coastal carolina, but the mets must think they are in a good position to sign him.</description>
		<content:encoded><![CDATA[<p>ESPN has a different take, which I&#8217;m sure is more accurate: 88-92 fastball, plus curveball and a developing changeup, they think his motion is not clean with a violent finish.<br />
He committed to coastal carolina, but the mets must think they are in a good position to sign him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravin108</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3361</link>
		<dc:creator>ravin108</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3361</guid>
		<description>From the short mlb.com video on him, he looks like a control pitcher with some pretty refined pitches for a high schooler. I like his mechanics; his motion looks very sound. 
He&#039;s from Long Island so the transition to professional ball should be really easy in Brooklyn and later (hopefully) in Binghamton and Buffalo.</description>
		<content:encoded><![CDATA[<p>From the short mlb.com video on him, he looks like a control pitcher with some pretty refined pitches for a high schooler. I like his mechanics; his motion looks very sound.<br />
He&#8217;s from Long Island so the transition to professional ball should be really easy in Brooklyn and later (hopefully) in Binghamton and Buffalo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theperfectgame</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3359</link>
		<dc:creator>theperfectgame</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3359</guid>
		<description>Wow, the Mets took a HS pitcher with their top pick. Did not see that coming. Anyone know anything about Steven Matz (other than that his name goes very well with the team that drafted him)?

Let&#039;s go Mets... and Matz!</description>
		<content:encoded><![CDATA[<p>Wow, the Mets took a HS pitcher with their top pick. Did not see that coming. Anyone know anything about Steven Matz (other than that his name goes very well with the team that drafted him)?</p>
<p>Let&#8217;s go Mets&#8230; and Matz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theperfectgame</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3358</link>
		<dc:creator>theperfectgame</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3358</guid>
		<description>I wonder if at least a part of this trend is related to the Mets&#039; efforts in Latin America. If the Mets believe that it is more cost effective to acquire young, high ceiling talent through their Caribbean pipeline, they would be less inclined to take risks on those types of players in the draft (especially if they come with a Scott Boras-type price tag). That may be part of the reason we&#039;re seeing the Mets use their draft picks to acquire &quot;safer&quot; college players who might have lower ceilings, but be more likely to reach them.</description>
		<content:encoded><![CDATA[<p>I wonder if at least a part of this trend is related to the Mets&#8217; efforts in Latin America. If the Mets believe that it is more cost effective to acquire young, high ceiling talent through their Caribbean pipeline, they would be less inclined to take risks on those types of players in the draft (especially if they come with a Scott Boras-type price tag). That may be part of the reason we&#8217;re seeing the Mets use their draft picks to acquire &#8220;safer&#8221; college players who might have lower ceilings, but be more likely to reach them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihob419</title>
		<link>http://www.metsminorleagueblog.com/2009/06/09/the-draft-early-round-tendencies/comment-page-1/#comment-3355</link>
		<dc:creator>ihob419</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4266#comment-3355</guid>
		<description>This makes sense especially with how large Citi Field plays, bringing the Mets back to their older strengths of SP and defense.  I think the Mets will have to focus on Speed, D and pitching winning by small ball to adhere to the limitations Citi Field will bring.

Its quite funny how both New York teams have gone to two separate extremes with their new ballparks.  Very small sample sizes, but still intriguing.

Personally, I want the Mets to pick up a mix of everything, by picking the B-O-A and pay them above slot if need be.  The team&#039;s lower levels are looking good, but I want more high risk, high reward guys than they&#039;ve taken in the past.  The Mets should take advantage of teams being frugal by getting the best they can.</description>
		<content:encoded><![CDATA[<p>This makes sense especially with how large Citi Field plays, bringing the Mets back to their older strengths of SP and defense.  I think the Mets will have to focus on Speed, D and pitching winning by small ball to adhere to the limitations Citi Field will bring.</p>
<p>Its quite funny how both New York teams have gone to two separate extremes with their new ballparks.  Very small sample sizes, but still intriguing.</p>
<p>Personally, I want the Mets to pick up a mix of everything, by picking the B-O-A and pay them above slot if need be.  The team&#8217;s lower levels are looking good, but I want more high risk, high reward guys than they&#8217;ve taken in the past.  The Mets should take advantage of teams being frugal by getting the best they can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
