<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senators Edge B-Mets</title>
	<atom:link href="http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NickM</title>
		<link>http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/comment-page-1/#comment-3481</link>
		<dc:creator>NickM</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4406#comment-3481</guid>
		<description>supposedly he needs to hone his defensive skills/game calling</description>
		<content:encoded><![CDATA[<p>supposedly he needs to hone his defensive skills/game calling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateW</title>
		<link>http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/comment-page-1/#comment-3472</link>
		<dc:creator>NateW</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4406#comment-3472</guid>
		<description>nice numbers, thanks

He&#039;s been on a pretty steady .350 clip all year but for a few bad days grouped together here or there.  Which is amazing when you look at the K/BB and power production as well.</description>
		<content:encoded><![CDATA[<p>nice numbers, thanks</p>
<p>He&#8217;s been on a pretty steady .350 clip all year but for a few bad days grouped together here or there.  Which is amazing when you look at the K/BB and power production as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateW</title>
		<link>http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/comment-page-1/#comment-3471</link>
		<dc:creator>NateW</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4406#comment-3471</guid>
		<description>what more does Thole really need to do to earn a promotion to AAA?  Wouldn&#039;t want to steal Robinson Cancel&#039;s playing time or anything...</description>
		<content:encoded><![CDATA[<p>what more does Thole really need to do to earn a promotion to AAA?  Wouldn&#8217;t want to steal Robinson Cancel&#8217;s playing time or anything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theperfectgame</title>
		<link>http://www.metsminorleagueblog.com/2009/06/17/senators-edge-b-mets/comment-page-1/#comment-3466</link>
		<dc:creator>theperfectgame</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=4406#comment-3466</guid>
		<description>At this point I wouldn&#039;t quite describe Thole&#039;s June as a return to Earth, but rather more of an early June hiccup. In his first 6 June games, Thole hit .167/.250/.292. In the 8 games since then, he&#039;s hit .367/.424/.400. He&#039;s been a bit streaky lately and he has collected just 3 XBH in June, but he also has only 1 K in 61 June plate appearances. Regardless, the Mets have to be absolutely thrilled with what they&#039;ve gotten from Thole so far this year.</description>
		<content:encoded><![CDATA[<p>At this point I wouldn&#8217;t quite describe Thole&#8217;s June as a return to Earth, but rather more of an early June hiccup. In his first 6 June games, Thole hit .167/.250/.292. In the 8 games since then, he&#8217;s hit .367/.424/.400. He&#8217;s been a bit streaky lately and he has collected just 3 XBH in June, but he also has only 1 K in 61 June plate appearances. Regardless, the Mets have to be absolutely thrilled with what they&#8217;ve gotten from Thole so far this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
