<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The AFL Begins Today</title>
	<atom:link href="http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:24:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chip Armonaitis</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6143</link>
		<dc:creator>Chip Armonaitis</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6143</guid>
		<description>Counting on Duda to be much of a prospect is probably wasted effort.  If you can&#039;t put up numbers in college as a hitter with aluminum bats... the wood certainly won&#039;t be a boost to your production.</description>
		<content:encoded><![CDATA[<p>Counting on Duda to be much of a prospect is probably wasted effort.  If you can&#8217;t put up numbers in college as a hitter with aluminum bats&#8230; the wood certainly won&#8217;t be a boost to your production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garik16</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6139</link>
		<dc:creator>garik16</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6139</guid>
		<description>SWEET.  I have my final exam tomorrow, but after that i can bang out a piece on him.  What timing.</description>
		<content:encoded><![CDATA[<p>SWEET.  I have my final exam tomorrow, but after that i can bang out a piece on him.  What timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickM</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6138</link>
		<dc:creator>NickM</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6138</guid>
		<description>Mejia is starting tomorrow, and the game is in Surprise, so there will be pitchF/X for that game.</description>
		<content:encoded><![CDATA[<p>Mejia is starting tomorrow, and the game is in Surprise, so there will be pitchF/X for that game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garik16</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6137</link>
		<dc:creator>garik16</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6137</guid>
		<description>Of note, the PitchFX data does not appear to be in every game.  It&#039;s not in the Mesa v Phoenix game.

A site claimed it was only at Peoria and Surprise, which is good cuz that presumably means half of our games are in Surprise.

Let&#039;s hope Mejia pitches mainly in Surprise....(Please?)</description>
		<content:encoded><![CDATA[<p>Of note, the PitchFX data does not appear to be in every game.  It&#8217;s not in the Mesa v Phoenix game.</p>
<p>A site claimed it was only at Peoria and Surprise, which is good cuz that presumably means half of our games are in Surprise.</p>
<p>Let&#8217;s hope Mejia pitches mainly in Surprise&#8230;.(Please?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateW</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6136</link>
		<dc:creator>NateW</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6136</guid>
		<description>8 run inning while being K&#039;d three times... Arizona ball for sure

Tejada book ended that inning with two of the K&#039;s
Duda with a two run double, to push the total RBI by Mets to 9</description>
		<content:encoded><![CDATA[<p>8 run inning while being K&#8217;d three times&#8230; Arizona ball for sure</p>
<p>Tejada book ended that inning with two of the K&#8217;s<br />
Duda with a two run double, to push the total RBI by Mets to 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stickguy</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6135</link>
		<dc:creator>stickguy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6135</guid>
		<description>If davis can keep this up all winter, and has a show-off ST, why not consider him to replace Murphy?  

If nothing else, it makes it much more likely that the Mets concentrate on getting an OF, and don&#039;t worry about 1B, even if they intend to start Davis in AAA.  Murphy or another filler can hold down the fort until he forces his way up.

Not that I am optomistic or anything...

Plus, if he does it this way, murphy would still be available to strengthen the bench, not a bad thing at all.</description>
		<content:encoded><![CDATA[<p>If davis can keep this up all winter, and has a show-off ST, why not consider him to replace Murphy?  </p>
<p>If nothing else, it makes it much more likely that the Mets concentrate on getting an OF, and don&#8217;t worry about 1B, even if they intend to start Davis in AAA.  Murphy or another filler can hold down the fort until he forces his way up.</p>
<p>Not that I am optomistic or anything&#8230;</p>
<p>Plus, if he does it this way, murphy would still be available to strengthen the bench, not a bad thing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WC</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6134</link>
		<dc:creator>WC</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6134</guid>
		<description>I feel like the light that had gone out of my life is shining again.

Davis with the Granny and another knock, Tejada smacking a double, oh my!</description>
		<content:encoded><![CDATA[<p>I feel like the light that had gone out of my life is shining again.</p>
<p>Davis with the Granny and another knock, Tejada smacking a double, oh my!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garik16</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6132</link>
		<dc:creator>garik16</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6132</guid>
		<description>Agreed, i JUST noticed that!  That&#039;s huge.  

For those who wish to manipulate the data, you can find it here:

http://gd2.mlb.com/components/game/win/year_2009/

(the &quot;win&quot; i guess is for winter ball).

---------------------------------------------------------------------------

Alternatively, for those who don&#039;t want to compile data, BrooksBaseball is also putting up each game.  You can find it Here: http://brooksbaseball.net/pfx/indexafl.php</description>
		<content:encoded><![CDATA[<p>Agreed, i JUST noticed that!  That&#8217;s huge.  </p>
<p>For those who wish to manipulate the data, you can find it here:</p>
<p><a href="http://gd2.mlb.com/components/game/win/year_2009/" rel="nofollow">http://gd2.mlb.com/components/game/win/year_2009/</a></p>
<p>(the &#8220;win&#8221; i guess is for winter ball).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Alternatively, for those who don&#8217;t want to compile data, BrooksBaseball is also putting up each game.  You can find it Here: <a href="http://brooksbaseball.net/pfx/indexafl.php" rel="nofollow">http://brooksbaseball.net/pfx/indexafl.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickM</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6131</link>
		<dc:creator>NickM</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6131</guid>
		<description>Grand Slam for Ike Davis off of a lefty.. Tejada singled earlier in the inning too..</description>
		<content:encoded><![CDATA[<p>Grand Slam for Ike Davis off of a lefty.. Tejada singled earlier in the inning too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Hyde</title>
		<link>http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/comment-page-1/#comment-6130</link>
		<dc:creator>Toby Hyde</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsminorleagueblog.com/2009/10/13/the-afl-begins-today/#comment-6130</guid>
		<description>Yup, a touch above average velo from LHP.  He could be a bullpen piece, or at the absolute top end, a starter, but he&#039;s got some serious work to do to get there.</description>
		<content:encoded><![CDATA[<p>Yup, a touch above average velo from LHP.  He could be a bullpen piece, or at the absolute top end, a starter, but he&#8217;s got some serious work to do to get there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
