Let’s take a look how some of the more interesting prospects are fairing in winter ball:
Hitters
VWL

| Name | AB | H | 2B | 3B | HR | RBI | BB | K | .AVG | .OBP | .SLG | .OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 92 | 27 | 4 | 1 | 3 | 10 | 11 | 15 | .293 | .365 | .457 | .822 |
| Jose Coronado | 86 | 24 | 4 | 1 | 0 | 11 | 10 | 14 | .279 | .364 | .349 | .713 |
| Josh Thole | 109 | 43 | 9 | 1 | 2 | 21 | 23 | 9 | .394 | .504 | .550 | 1.054 |
| League AVG | .287 | .365 | .426 | .791 |
Josh Thole is still on a torrid pace. He leads the league in OBP, and is 2nd in BA, and 4th in OPS.
AFL
| Name | AB | H | 2B | 3B | HR | RBI | BB | K | .AVG | .OBP | .SLG | .OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Davis | 85 | 29 | 7 | 0 | 4 | 16 | 8 | 23 | .341 | .394 | .565 | .959 |
| Nick Evans | 35 | 6 | 1 | 0 | 2 | 4 | 2 | 11 | .171 | .216 | .371 | .587 |
| Reese Havens | 38 | 14 | 3 | 1 | 2 | 5 | 8 | 9 | .368 | .478 | .658 | 1.136 |
| Ruben Tejada | 59 | 15 | 4 | 0 | 1 | 9 | 6 | 9 | .254 | .338 | .373 | .711 |
| League AVG | .283 | .361 | .443 | .804 |
The AFL came to a close this week. Reese Havens ended his AFL on a torrid 7-game hitting streak, hitting .444 (12-27), with 3 doubles,1 triple, and 2 HR’s. Ike Davis ended his AFL in the top 20 in BA, SLG, and OPS.
DWL

| Name | AB | H | 2B | 3B | HR | RBI | BB | K | .AVG | .OBP | .SLG | .OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Martinez | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 |
| Francisco Pena | 40 | 7 | 3 | 1 | 0 | 4 | 1 | 11 | .175 | .195 | .300 | .495 |
| Jordany Valdespin | 19 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | .316 | .316 | .474 | .789 |
| League AVG | .264 | .333 | .364 | .697 |
Its good to finally see Fernando Martinez back on the field. Staying healthy is the next step for him.


From what I have seen and known about FMart, there are two major problems holding him back, both of which should be common knowledge to this blog’s readers.
1. Discipline and approach at the plate.
2. Staying healthy.
In reading and hearing a lot lately about innovations in personal fitness, I think FMart should take a break from baseball and work on #2. Routines now exist that make athletes much more durable over the course of a season and career. With FMart suited to start the season in AAA, he will get plenty of reps before he’s needed with the Mets again. I’d rather consider FMart a prospect for the long haul than praying against the inevitable injury.
Thole’s BB/K is just ridiculous.