<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsMinorLeagueBlog.com &#187; Jefry Marte</title>
	<atom:link href="http://www.metsminorleagueblog.com/category/jefry-marte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminorleagueblog.com</link>
	<description>The Premier Blog about the Mets Minor League System</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season Review: Thirdbase in A-Ball</title>
		<link>http://www.metsminorleagueblog.com/season-review-thirdbase-in-a-ball/</link>
		<comments>http://www.metsminorleagueblog.com/season-review-thirdbase-in-a-ball/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:16:11 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Aderlin Rodriguez]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Season Review]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14399</guid>
		<description><![CDATA[Yesterday, we looked at a bunch of guys who played third base in the upper minors, and are unlikely to be successors to David Wright.  Today, lets move down the chain and check out two interesting a-ballers who just might be the Mets&#8217; third basemen in a post-Wright world, if the Mets ever have to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we looked at a <a href="http://www.metsminorleagueblog.com/season-review-third-base-in-the-upper-minors/" target="_blank">bunch of guys who played third base in the upper minors</a>, and are unlikely to be successors to David Wright.  Today, lets move down the chain and check out two interesting a-ballers who just might be the Mets&#8217; third basemen in a post-Wright world, if the Mets ever have to face a post-Wright world.</p>
<p><strong>A+</strong><br />
<a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg"><img class="alignright size-full wp-image-11409" title="Marte 2011 Mets Head" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg" alt="" width="90" height="135" /></a>On the surface, <strong><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=&amp;sid=t507&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte</a></strong> had a disappointing regular season, hitting .248/.313/.346 in 131 games for St. Lucie after spending the previous two years in Savannah.  On the other hand, the mitigating factors for Marte are his age &#8211; he turned 20 in June, and the league &#8211; the FSL hit .262/.331/.386.  Marte got off to a hot start in April (.321/.396/.524 &#8211; 5 2B, 4 HR), producing the most extra-base hits of any month in 2011 in his first try.  However, as the summer wore on, he wore down, hitting just .210/.263/.284 in the second half.</p>
<p>One reason for optimism about Marte&#8217;s offensive game: his 2011 strikeout rate of 16% was his lowest in his three years of full-season baseball, a full 6% lower than his 22% whiff rate in 2009 with Savannah.   A second reason for optimism: his strong Arizona Fall League performance, in which he had an equal number of walks and strikeouts (12 in 22 games) or 12.8% of plate appearances.  That kind of strike zone control is a very large step forward.</p>
<p>I saw him only very briefly in 2011, but I thought he was moving better at third base than when I saw him in 2010.   I should point out that he started playing first base in Arizona, and it was while playing first, <a href="http://www.metsminorleagueblog.com/jefry-marte-breaks-wrist-in-arizona-fall-league/" target="_blank">that he broke his wrist</a>.  There&#8217;s no good time to break a wrist, but the fall, when he should have a full three and a half months to heal the bone and strengthen the muscles before spring training seems like one of the less bad scenarios.  If you&#8217;d asked me in August, where Marte would rate on my list of Mets prospects, I&#8217;d tell you he would be way down from his <a href="http://www.metsminorleagueblog.com/2011-top-41/" target="_blank">pre-season rank at #31</a>.  Now, I think he&#8217;s more &#8220;holding.&#8221;</p>
<p>&nbsp;</p>
<p><strong>A</strong><br />
<a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Rodriguez-Aderlin-Stance-480x270.jpg"><img class="alignright size-thumbnail wp-image-11357" title="Rodriguez, Aderlin Stance 480x270" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Rodriguez-Aderlin-Stance-480x270-150x150.jpg" alt="" width="150" height="150" /></a>Lets make this simple: <strong><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=&amp;sid=t543&amp;t=p_pbp&amp;pid=573669" target="_blank">Aderlin Rodriguez</a>,</strong> who turns 20 today, has plus power.  His 17 homeruns were the most by a Gnat as a Mets affiliate (exceeding Sean Ratliff&#8217;s 15 in 2009), and the most by any Gnat since Luke Montz hit 19 in 2005.  He was just the fourth Gnat as a Mets affiliate (since 2007) to hit double-figures home runs.</p>
<p>Everything else in his game needs work.  He hit just .221/.265/.372 overall.  Sure, some of that was hurt by his .245 BABIP, but that BABIP is also a product of lot of weak contact, especially popups.</p>
<p>He committed 44 errors at third.  His arm, to my eyes is stronger than Marte&#8217;s.  His footwork was at least ast good.  However, his hands aren&#8217;t as good.  It&#8217;s very possible that he will have to slide across the diamond to first base eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/season-review-thirdbase-in-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefry Marte Breaks Wrist in Arizona Fall League</title>
		<link>http://www.metsminorleagueblog.com/jefry-marte-breaks-wrist-in-arizona-fall-league/</link>
		<comments>http://www.metsminorleagueblog.com/jefry-marte-breaks-wrist-in-arizona-fall-league/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:12:52 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Jefry Marte]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14379</guid>
		<description><![CDATA[Last Friday, Jefry Marte broke his left wrist in the Arizona Fall League.  According to Mets Farm Director Adam Wogan, Marte it was a distal radial fracture and after having surgery in New York, the team expects him to be at &#8220;full go before spring training.&#8221; The radius is one of two bones in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-Watches-Ball-Post-Swing-Green-480x270.jpg"><img class="size-thumbnail wp-image-7982 alignright" title="Marte Watches Ball Post Swing (Green) 480x270" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-Watches-Ball-Post-Swing-Green-480x270-150x150.jpg" alt="" width="150" height="150" /></a>Last Friday, <strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte </a></strong>broke his left wrist in the Arizona Fall League.  According to Mets Farm Director Adam Wogan, Marte it was a distal radial fracture and after having surgery in New York, the team expects him to be at &#8220;full go before spring training.&#8221;</p>
<p>The radius is <a href="http://en.wikipedia.org/wiki/Distal_radius_fracture" target="_blank">one of two bones in the arm</a>, and distal simply refers to the wrist end as opposed to the elbow end.</p>
<p>This past season, Albert Pujols suffered a distal radial fracture, and faced with a diagnosis that he would miss 4-6 weeks, (<a href="http://sonsofroto.com/articles/baseball/down-goes-pujols.html" target="_blank">some experts suggested he would need more time</a>), returned to the field in a mere two and a half.  The <a href="http://www.baseball-reference.com/players/gl.cgi?id=pujolal01&amp;t=b&amp;year=2011" target="_blank">man is a machine</a>.</p>
<p>In other mortals, wrist injuries tend to linger and sap a player&#8217;s power.  There&#8217;s never really a good time to break a wrist, but Marte should have plenty of time for a full recovery coming off a <a href="http://www.metsminorleagueblog.com/arizona-fall-league-update-jefry-marte-injured/" target="_blank">statistically impressive </a>showing in the Fall League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/jefry-marte-breaks-wrist-in-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Update: Jefry Marte Injured</title>
		<link>http://www.metsminorleagueblog.com/arizona-fall-league-update-jefry-marte-injured/</link>
		<comments>http://www.metsminorleagueblog.com/arizona-fall-league-update-jefry-marte-injured/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:35:09 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Jefry Marte]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14363</guid>
		<description><![CDATA[Lets go to the Desert, where the Arizona Fall League is winding down. Jefry Marte - The 20-year old was removed from the Peoria Javelinas roster on Friday, the 11th after sustaining an injury in the 8th inning of the game on Thursday, the 10th.  I do not know the severity, nor the specific injury, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg"><img class="alignright size-full wp-image-11409" title="Marte 2011 Mets Head" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg" alt="" width="90" height="135" /></a>Lets go to the Desert, where the Arizona Fall League is winding down.</p>
<p><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte </a></strong>- The 20-year old was removed from the Peoria Javelinas roster on Friday, the 11th after sustaining an injury in the 8th inning of the game on <a href="http://www.mlb.com/mlb/gameday/y2010/index.jsp?gid=2011_11_10_srrwin_perwin_1" target="_blank">Thursday, the 10th</a>.  I do not know the severity, nor the specific injury, yet.  (EDIT: Marte was involved in a collision at first.)  In 22 games, he hit .333/.436/.538 with four doubles and four homers.  That&#8217;s nice, but the most impressive thing is that he drew 12 walks and fanned just 12 times.  His K/BB this past season for St. Lucie was 2.1 (86/41), the best of his his career, and a mark that&#8217;s steadily improved over time.  Note too that Marte played as much first base as he played third base in Arizona.</p>
<p><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=501571" target="_blank">Juan Lagares</a></strong> &#8211; Apparently, the 22-year old Lagares was moved from the Taxi Squad to the regular roster as he played Wednesday, Friday and Saturday last week and of course picked up two hits both Friday and Saturday.  He&#8217;s now sitting at .364/.407/.582 overall in 55 AB in 12 games.    He&#8217;s played mostly centerfield and a few games in right.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/arizona-fall-league-update-jefry-marte-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitters Arizona Fall League Update: Good Week for the Bats</title>
		<link>http://www.metsminorleagueblog.com/hitters-arizona-fall-league-update-good-week-for-the-bats/</link>
		<comments>http://www.metsminorleagueblog.com/hitters-arizona-fall-league-update-good-week-for-the-bats/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:30:51 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Juan Lagares]]></category>
		<category><![CDATA[Wilfredo Tovar]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14287</guid>
		<description><![CDATA[Lets make this an every Monday thing and go around winter-ball to check on Mets still playing ball. We start in the Arizona Fall League where the hitters are enjoying themselves. Overall: Juan Lagares: .432/.462/.730 (16-for-37), 6 XBH &#8211; 8 games Juan Centeno: .355/.429/.452 (11-for-31), 3 2B, 4 BB, 2 K &#8211; 9 games Jefry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Javelinas-2011-Logo.png"><img class="alignright size-full wp-image-14098" title="Javelinas 2011 Logo" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Javelinas-2011-Logo.png" alt="" width="151" height="116" /></a>Lets make this an every Monday thing and go around winter-ball to check on Mets still playing ball.</p>
<p>We start in the Arizona Fall League where the hitters are enjoying themselves.</p>
<p>Overall:</p>
<ul>
<li><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=501571" target="_blank">Juan Lagares</a>:</strong> .432/.462/.730 (16-for-37), 6 XBH &#8211; 8 games</li>
<li><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=518542" target="_blank">Juan Centeno:</a></strong> .355/.429/.452 (11-for-31), 3 2B, 4 BB, 2 K &#8211; 9 games</li>
<li><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte:</a></strong> .308/.431/.558 (16-for-52), 4 2B, 3 HR, 10 BB, 8 K &#8211; 15 G</li>
<li><strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=&amp;sid=l119&amp;t=p_pbp&amp;pid=541600" target="_blank">Wilfredo Tovar</a>:</strong> .315/.351/.481 (17-for-54) 7 2B, 1 3B, 3 BB, 3 K &#8211; 14 G</li>
</ul>
<div><strong>This Week</strong></div>
<div>
<ul>
<li>It was quite a week for Lagares who was 5-for-9 with two doubles, three RBI, a walk and two stolen bases in his two games.  Dude can hit.  He played right field on Wednesday and centerfield on Saturday.</li>
<li>Centeno was 5-for-14 this week, with a double.</li>
<li>Marte was 3-for-11 in three games this week, doubling twice, and walking twice.  He played two games at first and one at third.</li>
<li>Tovar was 5-for-13 with three doubles and a triple. Tovar played two of his three games at second this week, (the other at shortstop).  In the AFL, he&#8217;s played 12 of his 14 games at second, and just two at short.</li>
</ul>
</div>
<div><strong>Superlatives</strong></div>
<div>Tovar is the toughest player in the league to strikeout, with one strikeout every 19.33 plate appearances.</div>
<div>If he had enough AB to qualify, Lagares&#8217; 1.192 OPS would be second in the AFL.  Marte&#8217;s .988 OPS is ninth.</div>
<div><strong>Context</strong></div>
<div>The AFL is bashing at .281/.359/.453.  Yeah, the league <em>averages</em> a .172 isolated slugging percentage.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/hitters-arizona-fall-league-update-good-week-for-the-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Jefry Marte and Juan Lagares in the Arizona Fall League</title>
		<link>http://www.metsminorleagueblog.com/video-of-jefry-marte-and-juan-lagares-in-the-arizona-fall-league/</link>
		<comments>http://www.metsminorleagueblog.com/video-of-jefry-marte-and-juan-lagares-in-the-arizona-fall-league/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:38:16 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Juan Lagares]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14284</guid>
		<description><![CDATA[There&#8217;s a nice video of Peoria Javelinas manager Pedro Lopez discussing Mets prospects 3B Jefry Marte, OF Juan Lagares, C Juan Centeno and SS/2B Wilfredo Tovar here, with highlights from a few of the players.  Lopez managed Marte and Lagares in Savannah in 2010 and St. Lucie in 2011 and Centeno in St. Lucie in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Lagares-Swing-Finish-AFL-Cage.png"><img class="alignright size-medium wp-image-14285" title="Lagares Swing Finish AFL Cage" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Lagares-Swing-Finish-AFL-Cage-285x300.png" alt="" width="285" height="300" /></a>There&#8217;s a nice video of Peoria Javelinas manager Pedro Lopez discussing Mets prospects 3B Jefry Marte, OF Juan Lagares, C Juan Centeno and SS/2B Wilfredo Tovar <a href="http://mlb.mlb.com/video/play.jsp?content_id=19968307&amp;topic_id=7617858" target="_blank">here</a>, with highlights from a few of the players.  Lopez managed Marte and Lagares in Savannah in 2010 and St. Lucie in 2011 and Centeno in St. Lucie in 2011.</p>
<p>Here&#8217;s the Lopez quote that caught my eye.  After answering a question about Marte&#8217;s plate discipline, which remains a work in progress, he answered a question about Lagares&#8217; big 2011:</p>
<blockquote><p>You talk about Marte having that plate discipline, [but] Lagares has been that guy [who] used to swing at a lot of pitches outside the strike zone. Even last year in Savannah, in 2010 he had a good year for me &#8230; before he went up to St. Lucie, but he was still swinging too much out of the strike zone.  This year he was able to do a better job managing the strike zone and it&#8217;s paid off for him.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/video-of-jefry-marte-and-juan-lagares-in-the-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marte Homers Again; And Learns First Base</title>
		<link>http://www.metsminorleagueblog.com/marte-homers-again-and-learns-first-base/</link>
		<comments>http://www.metsminorleagueblog.com/marte-homers-again-and-learns-first-base/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:02:04 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Jefry Marte]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14188</guid>
		<description><![CDATA[As part of an 8-7 loss in Surprise Monday, Jefry Marte homered for the second straight game.  The 20-year old is now hitting a clean .300/.405/.533 in nine games. The big news, and I missed this last week, is that Marte&#8217;s started playing first basebase.  Marte had committed 121 errors in 361 games at third in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Javelinas-2011-Logo.png"><img class="alignright size-full wp-image-14098" title="Javelinas 2011 Logo" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Javelinas-2011-Logo.png" alt="" width="151" height="116" /></a>As part of an <a href="http://www.mlb.com/mlb/gameday/y2010/index.jsp?gid=2011_10_17_perwin_surwin_1" target="_blank">8-7 loss</a> in Surprise Monday, <strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=DH&amp;sid=l119&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte</a></strong> homered for the second straight game.  The 20-year old is now hitting a clean .300/.405/.533 in nine games.</p>
<p>The big news, and I missed this last week, is that Marte&#8217;s started playing first basebase.  Marte had committed 121 errors in 361 games at third in the minor leagues, but was better in 2011 with just 28 in 131 games.   The odd thing was that I thought he&#8217;d improved defensively this year.  I saw him for only one game, but he made a slick spinning play after a short-hop pick that was at least as good, and probably better, than any I&#8217;d seen from him in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/marte-homers-again-and-learns-first-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefry Marte and Juan Lagares receive high praise in the AFL</title>
		<link>http://www.metsminorleagueblog.com/jefry-marte-and-juan-lagares-receiving-high-praise-in-the-afl/</link>
		<comments>http://www.metsminorleagueblog.com/jefry-marte-and-juan-lagares-receiving-high-praise-in-the-afl/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:38:00 +0000</pubDate>
		<dc:creator>Michael Diaz</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Juan Lagares]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14179</guid>
		<description><![CDATA[On Saturday, Mets prospects Jefry Marte and Juan Lagares each homered and drove in two runs to lead the Peoria Javelinas to a 8-7 victory over the Scottsdale Scorpions.  Marte&#8217;s homerun, his first of the AFL season, broke an eighth inning tie. Peoria hitting coach, Alonzo Powell (a former big league outfielder) had some good [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Mets prospects <a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=DH&amp;sid=l119&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte</a> and <a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=CF&amp;sid=l119&amp;t=p_pbp&amp;pid=501571" target="_blank">Juan Lagares</a> each homered and drove in two runs to lead the Peoria Javelinas to a <a href="http://mlb.mlb.com/milb/stats/stats.jsp?sid=l119&amp;t=g_box&amp;gid=2011_10_15_scowin_perwin_1" target="_blank">8-7 victory</a> over the Scottsdale Scorpions.  Marte&#8217;s homerun, his first of the AFL season, broke an eighth inning tie.</p>
<p>Peoria hitting coach, <strong>Alonzo Powell</strong> (a former big league outfielder) had some good things to say about Marte and <img class="alignright" src="http://web.minorleaguebaseball.com/images/players/mugshot/ph_527043.jpg" alt="" width="90" height="135" />Lagares: (via <a href="http://mlb.mlb.com//news/article.jsp?ymd=20111015&amp;content_id=25669418&amp;vkey=news_nym&amp;c_id=nym" target="_blank">MLB.com</a>)</p>
<p>Powell on Marte:</p>
<blockquote><p>He&#8217;s a young kid with a lot of potential with pretty good strength and good bat speed.  He got a 1-0 fastball up in the zone and he put a good swing on it to left-center field.  I see a kid that has got really good bat speed and gap-to-gap power. He just needs to be more confident.</p></blockquote>
<p>In 8 games for Peoria Marte is hitting .259/.364/.407, HR, 7 RBI, 4 BB, 6 K (27 AB).</p>
<p>Powell on Lagares:</p>
<blockquote><p>Juan came through with two strikes.  He got a fastball up in the zone, too, and hit it into the bullpen. He is a five-tool type of player and he plays a real good center field. He has a lot of potential.  We make sure we try to get him in there on Wednesdays and Saturdays. He&#8217;s done a good job and he&#8217;s been working hard.</p></blockquote>
<p><img class="alignright" src="http://web.minorleaguebaseball.com/images/players/mugshot/ph_501571.jpg" alt="" width="90" height="135" />Powell is referring to Lagares being on the Peoria taxi squad, which allows him to play two games per week.</p>
<p>Lagares has made the most of his opportunity so far, hitting .389/.421/.778, 2B, 2 HR, 4 RBI, BB, 3K in 4 games (18 AB) for Peoria.  What I am most impressed with is the fact that Lagares has been playing center-field and hitting third in the lineup, comprised of higher end prospects.</p>
<p>I got a chance to watch Lagares play in Binghamton this season, and I was impressed with his ability.  Here is my <a href="http://www.metsminorleagueblog.com/juan-lagares/" target="_blank">scouting report on Lagares</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/jefry-marte-and-juan-lagares-receiving-high-praise-in-the-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Lagares and Jefry Marte AFL Debuts</title>
		<link>http://www.metsminorleagueblog.com/juan-lagares-and-jefry-marte-afl-debuts/</link>
		<comments>http://www.metsminorleagueblog.com/juan-lagares-and-jefry-marte-afl-debuts/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:49:37 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Juan Lagares]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=14113</guid>
		<description><![CDATA[Yesterday, Juan Lagares and Jefry Marte made their Arizona Fall League debuts.  RF Lagares just continued his strong work from the regular season, when he hit a combined .349/.383/.500 between advanced-A and AA, going 2-6 with  two strikeouts. 3B Marte (pictured) was 1-for-3 with two walks, and a strikeout.  Marte was significantly better in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg"><img class="alignright size-full wp-image-11409" title="Marte 2011 Mets Head" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/Marte-2011-Mets-Head.jpg" alt="" width="90" height="135" /></a>Yesterday, <strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=RF&amp;sid=l119&amp;t=p_pbp&amp;pid=501571" target="_blank">Juan Lagares</a></strong> and <strong><a href="http://mlb.mlb.com/milb/stats/stats.jsp?pos=RF&amp;sid=l119&amp;t=p_pbp&amp;pid=501571" target="_blank">Jefry Marte </a></strong>made their Arizona Fall League debuts.  RF Lagares just continued his strong work from the regular season, when he hit a combined .349/.383/.500 between advanced-A and AA, going 2-6 with  two strikeouts.</p>
<p>3B Marte (pictured) was 1-for-3 with two walks, and a strikeout.  Marte was significantly better in the first half of the 2011 season when he hit .283/.357/.402 than in the second when he slipped to .210/.263/.284.  It&#8217;s not all batting average: his first half isolated slugging percentage was .119 while it slipped to .074 in the second half.  Also, he walked at a 9.4% clip in the first half and 5.6% in the second half.  He had eight multi-walk games in 2011, but just one in the second half.  What happened?  Can he regain his first-half form in the AFL?</p>
<p>You know, the way he hit in the first half moves him closer to double-A readiness than I thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/juan-lagares-and-jefry-marte-afl-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSL Playoffs: St. Lucie Goes Down 0-2 in FSL Championship Series</title>
		<link>http://www.metsminorleagueblog.com/fsl-playoffs-st-lucie-goes-down-0-2-in-fsl-championship-series/</link>
		<comments>http://www.metsminorleagueblog.com/fsl-playoffs-st-lucie-goes-down-0-2-in-fsl-championship-series/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:21:05 +0000</pubDate>
		<dc:creator>Toby Hyde</dc:creator>
				<category><![CDATA[Cory Vaughn]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[St. Lucie Mets]]></category>

		<guid isPermaLink="false">http://www.metsminorleagueblog.com/?p=13945</guid>
		<description><![CDATA[@ Daytona Cubs 10, St. Lucie Mets 4 The FSL Mets fell down 0-2 in the best-of-five game championship series with Saturday&#8217;s loss to the Cubs. Scott Moviel just didn&#8217;t have it: 3 IP, 5 H, 4 R, 2 ER, 0 BB, 0 K 3B Jefry Marte had the best night offensively, going 2-4 with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?sid=t507&amp;t=g_box&amp;gid=2011_09_10_sluafa_dbcafa_1" target="_blank">@ Daytona Cubs 10, St. Lucie Mets 4</a></strong></p>
<p><a href="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/stlmetslogo.jpg"><img class="alignright size-full wp-image-152" title="stlmetslogo" src="http://www.metsminorleagueblog.com/wordpress/wp-content/uploads/stlmetslogo.jpg" alt="" width="140" height="77" /></a>The FSL Mets fell down 0-2 in the best-of-five game championship series with Saturday&#8217;s loss to the Cubs.</p>
<p><strong><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t507&amp;t=p_pbp&amp;pid=519059" target="_blank">Scott Moviel</a></strong> just didn&#8217;t have it: 3 IP, 5 H, 4 R, 2 ER, 0 BB, 0 K</p>
<p>3B <strong><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?pos=3B&amp;sid=t507&amp;t=p_pbp&amp;pid=527043" target="_blank">Jefry Marte </a></strong>had the best night offensively, going 2-4 with a homer.</p>
<p>St. Lucie&#8217;s starting OF and DH spots: LF &#8211; Pedro Zapata, CF &#8211; Cesar Puello, RF &#8211; Gilbert Gomez, DH &#8211; Travis Ozga.  Yeah, no <strong>Cory Vaughn</strong>.  Including his 2-for-15 in the FSL playoffs, he&#8217;s hit .163/.267/.349 in his last 89 AB in the Florida State League since August 1 with a .159 BABIP and strikeouts in 21% of his plate appearances.</p>
<p>John Church is in line to throw game three, with Zack Wheeler and Darin Gorski lined up for games four and five if the Mets can extend the series that far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsminorleagueblog.com/fsl-playoffs-st-lucie-goes-down-0-2-in-fsl-championship-series/feed/</wfw:commentRss>
