I continue my review of my pre-season ranking of the Mets Top 41 prospects. Part 1 (36-41) is here, while part 2 (31-35) is here. This is a group where only the youngest player, Jeurys Familia, has improved his stock.
ALL STATS IN TABLES CURRENT AS OF JULY 1, 2009.
#26 SS Jose Coronado
| G | AB | H | 2B | 3B | HR | BB | SO | SB | CS | AVG | OBP | SLG | BB% | SO% | XBH% | Total PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 AA | 81 | 307 | 65 | 7 | 2 | 1 | 31 | 84 | 7 | 3 | .212 | .284 | .257 | 9.0 | 24.3 | 2.9 | 346 |
| 08 AA | 139 | 507 | 132 | 24 | 0 | 1 | 57 | 79 | 9 | 3 | .260 | .335 | .314 | 9.8 | 13.6 | 4.3 | 582 |
| 08 VWL | 27 | 91 | 28 | 4 | 2 | 1 | 9 | 18 | 0 | 1 | .308 | .373 | .429 | 8.8 | 17.6 | 6.9 | 102 |
| 09 AAA | 29 | 85 | 12 | 2 | 0 | 0 | 11 | 22 | 2 | 0 | .141 | .240 | .165 | 11.0 | 22.0 | 2.0 | 100 |
| 09 AA | 41 | 146 | 38 | 4 | 1 | 0 | 13 | 29 | 5 | 0 | .260 | .319 | .301 | 7.9 | 17.6 | 3.0 | 165 |
Stock: down
Coronado began his age 23 season by contributing to the Mets disastrous start in Buffalo. Returned to Binghamton, Coronado has increased his batting average from a year ago, but his walk rate has declined, while his strkeout rate has risen. It’s probably not a good thing when his best offensive attribute is his bunting skill. Can he be a big league utility guy? Maybe. Can he hit enough to play everyday? Looking awfully doubtful.
#27 Jeurys Familia
| G/GS | ERA | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | SO/BB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 GCL | 11/11 | 2.79 | 51.2 | 46 | 20 | 16 | 2 | 13 | 38 | 2.29 | 6.68 | 2.92 |
| 09 SAL | 15/14 | 2.95 | 82.1 | 66 | 33 | 27 | 2 | 29 | 62 | 3.18 | 6.80 | 2.14 |
Stock: Up
As a 19-year old in the SAL, Familia has upped his K/rate just a tick from his 2008 in the GCL. A walk rate a shade above three batters per nine innings is fine here too. He’s still far away, but doing just fine.
#28 RHP Stephen Clyne
| W-L-S | G/GS | ERA | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | SO/BB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 SSA | 1-3-2 | 17/0 | 2.82 | 22.1 | 19 | 9 | 7 | 1 | 12 | 23 | 4.89 | 9.37 | 1.92 |
| 08 A+ | 2-2-9 | 27/0 | 5.92 | 38 | 36 | 30 | 25 | 3 | 15 | 23 | 3.55 | 5.45 | 1.53 |
| 08 Total | 3-5-1 | 44/0 | 4.79 | 60.1 | 55 | 39 | 32 | 4 | 27 | 46 | 4.04 | 6.89 | 1.7 |
| 09 A+ | 1-0-1 | 9/0 | 1.35 | 13.1 | 6 | 3 | 2 | 0 | 6 | 10 | 4.05 | 6.77 | 1.67 |
| 09 AA | 1-0-0 | 15/0 | 4.78 | 26.1 | 33 | 14 | 14 | 1 | 17 | 16 | 5.86 | 5.52 | 0.94 |
Stock: Down
He walks more batters than he strikes out in AA. In what world does that translate to MLB success? To my eyes, both his fastball and his slider have regressed from last summer in Brooklyn to this summer in Binghamton. Clyne was never more than a middle relief candidate, and now that looks like a big stretch.
#29 3B Shawn Bowman
| G | AB | H | 2B | 3B | HR | BB | SO | SB | CS | AVG | OBP | SLG | BB% | SO% | XBH% | PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 26 | 97 | 33 | 4 | 2 | 2 | 4 | 23 | 0 | 1 | .340 | .369 | .485 | 3.88 | 22.33 | 7.77 | 103 |
| AA | 29 | 113 | 28 | 7 | 0 | 2 | 2 | 35 | 3 | 1 | .248 | .263 | .363 | 1.68 | 29.41 | 7.56 | 119 |
| AFL | 9 | 37 | 11 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | .297 | .333 | .541 | 5.13 | 12.82 | 12.82 | 39 |
| Total | 64 | 247 | 72 | 14 | 2 | 6 | 8 | 63 | 3 | 2 | .291 | .314 | .437 | 3.07 | 24.14 | 8.43 | 261 |
| AA | 67 | 262 | 73 | 15 | 2 | 7 | 20 | 74 | 0 | 0 | .279 | .332 | .431 | 6.99 | 25.87 | 8.39 | 286 |
Stock: down a little
The shame of the simple assessment of “down,” is that Shawn Bowman is a better baseball player in 2009 than he was in 2008. His walk rate at AA has improved from execrable (2%) to simple bad (7%). He’s hitting for a little more power. However he’s still striking out in a quarter of his plate appearances and his improvements at age 24 don’t look like enough to be an MLB starter, certainly not with David Wright in front of him. Maybe it’s time to grab an outfielders’ glove and see if he can learn to fill a four-corners utility role. The problem with that plan is that his best feature is his defense at thirdbase.
#30 RHP Nick Carr
| G/GS | ERA | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | SO/BB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 A | 4/4 | 3.33 | 24.1 | 22 | 11 | 9 | 0 | 4 | 16 | 1.49 | 5.98 | 4.00 | |
| 08 A+ | 22/21 | 5.70 | 94.2 | 103 | 64 | 60 | 10 | 50 | 80 | 4.78 | 7.64 | 1.60 | |
| 08 Total | 40/28 | 5.22 | 119 | 125 | 75 | 69 | 10 | 54 | 96 | 4.08 | 7.26 | 1.78 | |
| 09 A+ | 14/2 | 3.59 | 42.2 | 36 | 21 | 17 | 1 | 28 | 42 | 5.97 | 8.96 | 1.50 |
Stock: Down
The Mets are in basically the same place with Carr as they’ve been the last two years, waiting for him to throw some more strikes. He’s got a big league arm with nice velocity on his fastball, but just doesn’t throw enough strikes with it. The club moved him to the bullpen, where his ERA is better, but walk rate is even worse.
The Mets should not give up on Carr’s arm, but it’s getting harder to believe Carr will suddenly figure it out and throw enough strikes to be a big league pitcher. At this point, he’s no more than a middle reliever.










